Home >> New York, New York


General Information:
City Class City
Class by Population 10
Land Area 303.309
Water Bodies 165.562
State New York
Population(2000) 8008278
Males: 3794204
Females : 4214074

Map of New York, New York:


Races in New York:
White 3576385
Black/African American 2129762
Hispanic 2160554
Asian 787047
American Indian & Alaska Native 41289
Native Hawaian Pacific Islander 5430
Multi Race 393959
Ohter Race 1074406
Population by Age:
Under 5 years 540878
5 to 17 Years 1399391
18 to 21 years 433490
22 to 29 years 1050181
30 to 39 yeras 1348263
40 to 49 years 1133497
50 to 64 years 1164721
64 and over 937857
Population Median Age:
Average Median Age 34.2
Male Median Age 32.7
Female Median Age 35.6
Housing Information in New York , NY
Total Housing Units 3200912
Urban Housing Units NA
Rural Housing Unit NA
Vacant Housing Units 179324
Owner Occupied Housing Units 912296
Renter Occupied Housing Units 2109292
Family & Family Size in New York , NY:
Number of families 1853223
Average Family size 3.32
Househols Information in New York , NY:
Number of Household 3021588
Average Household Size 2.59
1-person household, male 404976
1-person household, female : 557648
Family HH(married-couple family, w/ own childern under 18 yrs) 532402
Family HH(married-couple family, no own childern under 18 yrs) 591903
Family HH, other family, male HH, no wife present, w/ own childern under 18 yrs 52854
Family HH, other family, female HH, no husband present, w/ own childern under 18 yrs 312600



Zip code in New York, New York:

10001 10002 10003 10004 10005
10006 10007 10008 10009 10010
10011 10012 10013 10014 10015
10016 10017 10018 10019 10020
10021 10022 10023 10024 10025
10026 10027 10028 10029 10030
10031 10032 10033 10034 10035
10036 10037 10038 10039 10040
10041 10043 10044 10045 10046
10047 10048 10055 10060 10069
10072 10079 10080 10081 10082
10087 10090 10094 10095 10096
10098 10099 10101 10102 10103
10104 10105 10106 10107 10108
10109 10110 10111 10112 10113
10114 10115 10116 10117 10118
10119 10120 10121 10122 10123
10124 10125 10126 10128 10129
10130 10131 10132 10133 10138
10149 10150 10151 10152 10153
10154 10155 10156 10157 10158
10159 10160 10161 10162 10163
10164 10165 10166 10167 10168
10169 10170 10171 10172 10173
10174 10175 10176 10177 10178
10179 10184 10185 10196 10197
10199 10203 10211 10212 10213
10242 10249 10256 10257 10258
10259 10260 10261 10265 10268
10269 10270 10271 10272 10273
10274 10275 10276 10277 10278
10279 10280 10281 10282 10285
10286 10292


Cities in New York (With population 10,000 or more):

Albany (95658) Amsterdam (18355) Arlington (12481) Auburn (28574) Babylon (12615)
Baldwin (23455) Batavia (16256) Bay Shore (23852) Beacon (13808) Bellmore (16441)
Bethpage (16543) Binghamton (47380) Brentwood (53917) Brighton (35584) Buffalo (292648)
Canandaigua (11264) Centereach (27285) Central Islip (31950) Cheektowaga (79988) Cohoes (15521)
Commack (36367) Copiague (21922) Coram (34923) Corning (10842) Cortland (18740)
Deer Park (28316) Depew (16629) Dix Hills (26024) Dobbs Ferry (10622) Dunkirk (13131)
East Islip (14078) East Massapequa (19565) East Meadow (37461) East Northport (20845) East Patchogue (20824)
East Rockaway (10414) Eastchester (18564) Elmira (30940) Elmont (32657) Elwood (10916)
Endicott (13038) Endwell (11706) Fairmount (10795) Farmingville (16458) Floral Park (15967)
Fort Drum (12123) Franklin Square (29342) Fredonia (10706) Freeport (43783) Fulton (11855)
Garden City (21672) Gates-North Gates (15138) Geneva (13617) Glen Cove (26622) Glens Falls (14354)
Gloversville (15413) Greece (14614) Greenlawn (13286) Hamburg (10116) Hampton Bays (12236)
Harrison (24154) Hauppauge (20100) Haverstraw (10117) Hempstead (56554) Hicksville (41260)
Holbrook (27512) Holtsville (17006) Huntington (18403) Huntington Station (29910) Irondequoit (52354)
Islip (20575) Ithaca (29287) Jamestown (31730) Jefferson Valley-Yorktown (14891) Jericho (13045)
Johnson City (15535) Kenmore (16426) Kings Park (16146) Kingston (23456) Kiryas Joel (13138)
Lackawanna (19064) Lake Grove (10250) Lake Ronkonkoma (19701) Lancaster (11188) Levittown (53067)
Lindenhurst (27819) Lockport (22279) Long Beach (35462) Lynbrook (19911) Mamaroneck (18752)
Manorville (11131) Massapequa (22652) Massapequa Park (17499) Massena (11209) Mastic (15436)
Mastic Beach (11543) Medford (21985) Melville (14533) Merrick (22764) Middletown (25388)
Miller Place (10580) Mineola (19234) Monsey (14504) Mount Vernon (68381) Nanuet (16707)
Nesconset (11992) New Cassel (13298) New City (34038) New Rochelle (72182) New York (8008278)
Newburgh (28259) Niagara Falls (55593) North Amityville (16572) North Babylon (17877) North Bay Shore (14992)
North Bellmore (20079) North Lindenhurst (11767) North Massapequa (19152) North Merrick (11844) North New Hyde Park (14542)
North Tonawanda (33262) North Valley Stream (15789) North Wantagh (12156) Oceanside (32733) Ogdensburg (12364)
Olean (15347) Oneida (10987) Oneonta (13292) Ossining (24010) Oswego (17954)
Patchogue (11919) Pearl River (15553) Peekskill (22441) Plainview (25637) Plattsburgh (18816)
Port Chester (27867) Port Washington (15215) Poughkeepsie (29871) Ridge (13380) Riverhead (10513)
Rochester (219773) Rockville Centre (24568) Rocky Point (10185) Rome (34950) Ronkonkoma (20029)
Roosevelt (15854) Rotterdam (20536) Rye (14955) Salisbury (12341) Saratoga Springs (26186)
Sayville (16735) Scarsdale (17823) Schenectady (61821) Seaford (15791) Selden (21861)
Setauket-East Setauket (15931) Shirley (25395) Smithtown (26901) South Farmingdale (15061) Spring Valley (25464)
St. James (13268) Stony Brook (13727) Stony Point (11744) Suffern (11006) Syosset (18544)
Syracuse (147306) Tarrytown (11090) Terryville (10589) Tonawanda (16136) Tonawanda (61729)
Troy (49170) Uniondale (23011) Utica (60651) Valley Stream (36368) Wantagh (18971)
Watertown (26705) Watervliet (10207) West Babylon (43452) West Haverstraw (10295) West Hempstead (18713)
West Islip (28907) West Seneca (45943) Westbury (14263) White Plains (53077) Woodmere (16447)
Wyandanch (10546) Yonkers (196086)


Physical, Cultural & Historical Features & Landmarks in USA:

Alabama Alaska Arizona Arkansas California Colorado
Connecticut Delaware District of Columbia Florida Georgia Hawaii
Idaho Illinois Indiana Iowa Kansas Kentucky
Louisiana Maine Maryland Massachusetts Michigan Minnesota
Mississippi Missouri Montana Nebraska Nevada New Hampshire
New Jersey New Mexico New York North Carolina North Dakota Ohio
Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota
Tennessee Texas Utah Vermont Virginia Washington
West Virginia Wisconsin Wyoming